| Grade name | VG5 |
| Type | Thermal |
| Exposure | Can use the same equipment as a conventional PS plates. |
| Sensitive wavelength | 830nm |
| Run length | 100,000 copies |
| Gauge | 0.15mm、0.24mm、0.30mm |
| Printing characteristics | Ink adhesion: Close to that of conventional plate printing |
| Anti-blotting: Better than conventional printing |
| Grade name | TAP-HG2 |
| Type | Positive |
| Exposure | Can use the same equipment as a conventional PS plate. |
| Features |
Standard grade for sheet-fed printing usable in a wide range of applications from screen printing to high-resolution printing Wide permissible range of exposureReduces variation in size of dots due to post-baking (dot shrinkage) to give print plates of consistent quality. Enables high-density printing As there is no need to worry about the balance of dampening solution and ink, printing density can be increased readily. Outstanding registration accuracy Since no dampening solution is used, the printing paper does not stretch, allowing consistent registration accuracy. This is particularly effective for trapping. |
| Grade name | TANE |
| Type | Negative |
| Exposure | Can use the same equipment as a conventional PS plate. |
| Features |
Standard-grade negative plate Superior dot reproduction qualityWithin appropriate post-baking range, reproduces 1 to 99% (175dpi) and microline 8 µm. Low dot gain Horizontal spread is reduced when the ink transfers from the plate to the blanket. This means that the size of the dots does not vary, giving superior reproduction, especially of subtle gradations in shaded areas. |
| Printing method | Roller transport system / pretreatment soaking → brushing development → after-treatment dyeing | |
| Processing | Pretreatment (special pretreatment fluid) → developing (tap water) → after-treatment (special after-treatment fluid) → washing in water | |
| Plate size | Maximum width | 1160mm |
| Minimum length | 350mm | |
| Plate thickness | 0.15 ~ 0.4mm | |
| Transport speed | Variable | ~ 200cm / min |
| Standard | 80 ~ 120cm / min | |
| Tank volume | Per tank | 20L |
| External dimensions | Width | 1690mm |
| Depth | 2500mm | |
| Height | 1030mm | |
| Weight | 910kg | |
| Printing method | Roller transport system / pretreatment soaking → revolving brush development → after-treatment dyeing → washing in water | |
| Processing | Pretreatment (special pretreatment fluid) → developing (tap water) → after-treatment (special after-treatment fluid) → washing in water (tap water) | |
| Plate size | Maximum width | 620mm |
| Minimum length | 300mm | |
| Plate thickness | 0.15 ~ 0.4mm | |
| External dimensions | Width | 1090mm |
| Depth | 2000mm(Includes transportation trolley) | |
| Height | 920mm | |
| Weight | 350kg | |





















